This web site will look much better in a browser that supports current web standards, although its content is accessible to any browser or internet device. To upgrade your broswer, please click here
Your Current Company |
||
| Average transaction sides per agent | 24 |
|
| Agent commission program | up to 100% |
|
| Opportunity to build an investment portfolio without paying a commission | Yes |
|
| Ability to survive slow markets | Yes |
|
| Internationally recognizable logo | Yes |
|
| National advertising | Yes |
|
| Corporate Web site (public) | Yes |
|
| Corporate Web site (members only) | Yes |
|
| Satellite television network | Yes |
|
| Continuing Education and advanced designation courses | Yes |
|
| Agent productivity Software | Yes |
|
| Web referral roster | Yes |
|
| Agent-to-agent global referral network | Yes |
|
| Agent safety programs | Yes |
|
| Corporate communications | Yes |
|
| Commercial/investment services | Yes |
|
| International relocation services | Yes |
|
| Annual convention | Yes |
|
| Approved vendor network | Yes |
|
| Network awards and recognition | Yes |
|
| Group health insurance options | Yes |
|
*From the 2004 RE/MAX membership profile |
||